Pub Sessions
London · Est. MMXVI
The assessment of London's public houses, conducted monthly since March 2016. Every pub is scored out of 5 for character, products, bartenders and clientelle, and the year's finest receive the coveted Public House of the Year awards.
Pubs visited
380
410 visits, some twice
Sessions
89
2016–2026
Areas
76
London and beyond
Average score
2.51
out of 5
Since closed
62
RIP
Barking United Services Club2.50
The Thatched House3.25
Curzon Social Club3.25
The Lighterman3.12Latest session · 6 Aug 2026
2026 table| # | Pub | Score | |
|---|---|---|---|
| 1 | The LightermanBarking | 3.12 | |
| 2 | Curzon Social ClubBarking | 3.25 | |
| 3 | The Thatched HouseBarking | 3.25 | |
| 4 | Barking United Services ClubBarking | 2.50 |
Top of 2026 so far
Full table| # | Pub | Score | |
|---|---|---|---|
| 1 | Plumstead Radical ClubPlumstead | 4.00 | |
| 2 | The Belfry Social ClubPlumstead | 4.00 | |
| 3 | The ChequersLuton | 3.85 | |
| 4 | The Old MillPlumstead | 3.55 | |
| 5 | London TavernHackney | 3.33 |
2025 winners
Hall of fame| Pub | Score | |
|---|---|---|
| The Beckton ArmsCanning Town | 4.04 | Gold 2025 |
| MannionsSouth Tottenham | 3.67 | Silver 2025 |
| GladstoneWalworth | 3.21 | Bronze 2025 |
Highest score ever
All-time4.46/ 5
The Birbeck Tavern, Leytonstone, 2023. A score of 3.5 is excellent; 4 or more is legendary.