
The verdict · 9 Nov 2016
3 scorers68%
#352 of 415 all-time · #26 of 28 in 2016. The black tick on each bar is the all-time average.
Where
DirectionsNearby pubs we have scored
Map| Possibly Asian, Possibly North African, Posisbly Eastern Euro Mens Club0.5 km · 2017 | 78% | |
| KK McCools0.7 km · 2017 | 70% | Closed |
| Dutch House (Now The Station House)0.7 km · 2016 | 77% | Open |
| The High Cross0.8 km · 2025 | 65% | Open |
| Crowe Bar1.0 km · 2016 | 79% | Closed |
| Mannions1.0 km · 2025 | 87% | Open Silver 2025 |
Comments
- Loading comments…