The verdict · 9 Nov 2016
3 scorers77%
#163 of 415 all-time · #10 of 28 in 2016. The black tick on each bar is the all-time average.
Where
DirectionsNearby pubs we have scored
Map| Crowe Bar0.3 km · 2016 | 79% | Closed |
| Turnpike House0.6 km · 2016 | 68% | Closed |
| The Fountain0.7 km · 2016 | 68% | Open |
| Mannions0.8 km · 2025 | 87% | Open Silver 2025 |
| The High Cross1.1 km · 2025 | 65% | Open |
| Possibly Asian, Possibly North African, Posisbly Eastern Euro Mens Club1.2 km · 2017 | 78% |
Comments
- Loading comments…